🏈 College Football
Badgers Roster
Offense
# | Name | Pos | Ht | Wt | Class |
---|---|---|---|---|---|
34 | Jackson Acker | RB | 6-1 | 238 | Sophomore |
0 | Braelon Allen | RB | 6-2 | 235 | Sophomore |
4 | Markus Allen | WR | 6-1 | 211 | Sophomore |
62 | Travis Alvin | OL | 6-5 | 260 | Freshman |
27 | Haakon Anderson | WR | 6-1 | 209 | Sophomore |
86 | Vinny Anthony II | WR | 6-0 | 171 | Freshman |
61 | Dylan Barrett | OL | 6-5 | 320 | Sophomore |
65 | Tyler Beach | OL | 6-6 | 317 | Senior |
11 | Skyler Bell | WR | 6-0 | 190 | Sophomore |
67 | JP Benzschawel | OL | 6-6 | 302 | Sophomore |
63 | Tanor Bortolini | OL | 6-4 | 313 | Sophomore |
43 | Grover Bortolotti | RB | 5-9 | 192 | Sophomore |
10 | Stephan Bracey Jr. | WR | 5-10 | 182 | Junior |
84 | Chris Brooks Jr. | WR | 6-2 | 215 | Freshman |
56 | Joe Brunner | OL | 6-5 | 317 | Freshman |
16 | Myles Burkett | QB | 6-0 | 204 | Freshman |
76 | John Clifford | OL | 6-5 | 273 | Freshman |
85 | Clay Cundiff | TE | 6-3 | 236 | Junior |
48 | Cole Dakovich | TE | 6-5 | 250 | Sophomore |
32 | Julius Davis | RB | 5-10 | 201 | Junior |
31 | Jordan DiBenedetto | WR | 6-0 | 200 | Senior |
13 | Chimere Dike | WR | 6-1 | 195 | Junior |
6 | Dean Engram | WR | 5-9 | 170 | Junior |
82 | Jack Eschenbach | TE | 6-6 | 241 | Senior |
77 | Drew Evans | OL | 6-4 | 275 | Freshman |
21 | Cam Fane | WR | 6-1 | 176 | Freshman |
81 | Jaylan Franklin | TE | 6-4 | 243 | Senior |
74 | Michael Furtney | OL | 6-5 | 315 | Senior |
44 | Zach Gloudeman | FB | 6-2 | 218 | Freshman |
28 | Mike Gregoire | WR | 5-10 | 187 | Senior |
20 | Isaac Guerendo | RB | 6-0 | 223 | Senior |
10 | Deacon Hill | QB | 6-3 | 251 | Sophomore |
12 | Marshall Howe | QB | 6-1 | 187 | Freshman |
73 | Kerry Kodanko | OL | 6-2 | 305 | Sophomore |
49 | Cam Large | TE | 6-3 | 235 | Sophomore |
3 | Keontez Lewis | WR | 6-2 | 190 | Sophomore |
71 | Riley Mahlman | OL | 6-8 | 315 | Sophomore |
15 | Tommy McIntosh | WR | 6-5 | 204 | Freshman |
1 | Chez Mellusi | RB | 5-11 | 210 | Senior |
5 | Graham Mertz | QB | 6-3 | 216 | Junior |
30 | Alex Moeller | WR | 5-11 | 177 | Sophomore |
70 | Barrett Nelson | OL | 6-6 | 277 | Freshman |
79 | Jack Nelson | OL | 6-7 | 310 | Sophomore |
37 | Riley Nowakowski | FB | 6-1 | 237 | Sophomore |
26 | Grady O'Neill | WR | 5-11 | 165 | Freshman |
89 | Jack Pugh | TE | 6-5 | 236 | Sophomore |
87 | Hayden Rucci | TE | 6-4 | 256 | Junior |
66 | Nolan Rucci | OL | 6-8 | 297 | Sophomore |
29 | Brady Schipper | RB | 5-11 | 202 | Senior |
41 | JT Seagreaves | TE | 6-6 | 224 | Freshman |
64 | Sean Timmis | OL | 6-4 | 305 | Sophomore |
75 | Joe Tippmann | OL | 6-6 | 317 | Junior |
24 | Cole Toennies | WR | 6-2 | 186 | Freshman |
78 | Trey Wedig | OL | 6-7 | 315 | Sophomore |
2 | Chase Wolf | QB | 6-1 | 195 | Senior |
Defense
# | Name | Pos | Ht | Wt | Class |
---|---|---|---|---|---|
18 | Owen Arnett | S | 5-11 | 212 | Sophomore |
30 | Al Ashford III | CB | 6-0 | 181 | Sophomore |
68 | Ben Barten | DE | 6-5 | 300 | Sophomore |
95 | Keeanu Benton | NT | 6-4 | 315 | Senior |
26 | Travian Blaylock | S | 5-11 | 198 | Senior |
3 | T.J. Bollers | LB | 6-2 | 251 | Sophomore |
9 | Austin Brown | S | 6-1 | 204 | Freshman |
76 | Tommy Brunner | DE | 6-3 | 260 | Junior |
37 | Bryce Carey | S | 6-1 | 198 | Junior |
36 | Jake Chaney | LB | 5-11 | 229 | Sophomore |
21 | Justin Clark | CB | 5-11 | 180 | Senior |
5 | Cedrick Dort Jr. | CB | 5-11 | 183 | Senior |
53 | Ross Gengler | LB | 6-2 | 230 | Sophomore |
98 | C.J. Goetz | LB | 6-3 | 240 | Senior |
39 | Tatum Grass | LB | 6-2 | 232 | Junior |
2 | Ricardo Hallman | CB | 5-10 | 177 | Sophomore |
19 | Nick Herbig | LB | 6-2 | 228 | Junior |
38 | Lee Hutton | CB | 5-10 | 176 | Freshman |
34 | Charlie Jarvis | S | 6-1 | 198 | Freshman |
97 | Mike Jarvis | DE | 6-4 | 292 | Sophomore |
52 | Kaden Johnson | LB | 6-2 | 230 | Sophomore |
56 | Rodas Johnson | DE | 6-2 | 293 | Junior |
8 | Avyonne Jones | CB | 5-11 | 187 | Freshman |
58 | Gabe Kirschke | DL | 6-5 | 234 | Freshman |
57 | Luna Larson | LB | 6-2 | 216 | Freshman |
13 | Kamo'i Latu | S | 6-0 | 195 | Junior |
12 | Max Lofy | CB | 5-10 | 189 | Sophomore |
4 | A'Khoury Lyde | CB | 5-9 | 191 | Freshman |
7 | Spencer Lytle | LB | 6-2 | 234 | Junior |
46 | Deven Magli | S | 6-1 | 192 | Freshman |
96 | Cade McDonald | DE | 6-6 | 285 | Sophomore |
20 | Semar Melvin | CB | 5-11 | 170 | Junior |
91 | Tristan Monday | DL | 6-4 | 276 | Freshman |
99 | Isaiah Mullens | DE | 6-4 | 303 | Senior |
92 | Curt Neal | NT | 6-0 | 290 | Freshman |
55 | Maema Njongmeta | LB | 6-0 | 229 | Junior |
94 | Gio Paez | DE | 6-3 | 316 | Junior |
17 | Darryl Peterson | LB | 6-1 | 244 | Sophomore |
25 | Jake Ratzlaff | LB | 6-2 | 225 | Sophomore |
51 | Bryan Sanborn | LB | 6-1 | 232 | Sophomore |
1 | Jay Shaw | CB | 5-11 | 187 | Senior |
11 | Alexander Smith | CB | 5-11 | 183 | Senior |
45 | Garrison Solliday | LB | 5-11 | 240 | Sophomore |
32 | Marty Strey | LB | 6-2 | 225 | Senior |
90 | James Thompson Jr. | DE | 6-5 | 295 | Sophomore |
41 | Titus Toler | S | 5-11 | 195 | Senior |
15 | John Torchio | S | 6-1 | 211 | Senior |
93 | Isaac Townsend | DE | 6-5 | 283 | Junior |
43 | Jackson Trudgeon | S | 6-1 | 196 | Freshman |
54 | Jordan Turner | LB | 6-1 | 225 | Sophomore |
50 | Aidan Vaughan | LB | 6-2 | 213 | Freshman |
31 | Amaun Williams | CB | 5-10 | 177 | Sophomore |
59 | Aaron Witt | LB | 6-6 | 255 | Sophomore |
24 | Hunter Wohler | S | 6-2 | 210 | Sophomore |
16 | Cade Yacamelli | S | 6-0 | 207 | Freshman |
14 | Preston Zachman | S | 6-1 | 208 | Sophomore |
Special Teams
# | Name | Pos | Ht | Wt | Class |
---|---|---|---|---|---|
47 | Peter Bowden | LS | 6-2 | 230 | Junior |
91 | Vito Calvaruso | K | 6-3 | 200 | Junior |
97 | Gavin Lahm | K | 6-0 | 225 | Freshman |
64 | Duncan McKinley | LS | 6-2 | 224 | Sophomore |
28 | Gavin Meyers | P | 6-1 | 194 | Sophomore |
22 | Jack Van Dyke | K | 6-5 | 214 | Junior |
29 | Nate Van Zelst | K | 5-11 | 184 | Sophomore |
38 | Andy Vujnovich | P | 6-3 | 230 | Senior |
69 | Zach Zei | LS | 6-2 | 221 | Sophomore |